Below are the mandatory compensation based on a fighter’s total UFC bouts. Notably, Pimblett-Gaethje is technically a championship fight since it is for the BMF Belt.
It’s worthy to point out that Ty Miller and Denzel Freeman will be fighting in their first UFC fight for the promotion. It is Josh Hokit’s second UFC bout. On the other end, it is Michael Johnson’s 31st UFC fight followed by Derrick Lewis with 30.
| Paddy Pimblett | $32,000 (c) | Justin Gaethje | $42,000(ch) |
| Sean O’Malley*# | $11,000(14) | Song Yadong | $11,000 (15) |
| Waldo Cortes-Acosta*# | $11,000(11) | Derrick Lewis | $21,000 (30) |
| Natalia Silva | $6,000(7) | Rose Namajunas | $16,000 (18) |
| Arnold Allen | $11,000(13) | Jean Silva* | $6,000 (6) |
| Umar Nurmogomedov | $6,000 (8) | Deiveson Figueiredo | $16,000 (20) |
| Ateba Gautier* | $4,000(3) | Andrey Pulyaev* | $4,000 (3) |
| Nikita Krylov | $16,000 (20) | Modestas Bukauskas | $11,000 (11) |
| Alex Perez* | $11,000 (13) | Charles Johnson# | $11,000 (12) |
| Michael Johnson | $21,000 (31) | Alexander Hernandez# | $16,000 (17) |
| Josh Hokit* | $4,000 (2) | Denzel Freeman# | $4,000 (1) |
| Adam Fugitt# | $4,500 (5) | Ty Miller*# | $4,000 (1) |

Leave a Reply