• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

MMA Payout

The Business of Combat Sports

  • Home
  • MMA
    • UFC
    • Bellator
    • One
    • PFL
  • Boxing
  • Legal
  • Ratings
  • Payouts
  • Attendance
  • Gate

AEW wins all demos against NXT with “go home” telecast before PPV

February 29, 2020 by Jason Cruz Leave a Comment

The “go home” show for AEW Dynamite as it leads to its quarterly PPV Saturday night proved to turn the tide in the ratings competition with WWE’s NXT.

AEW drew 865,000 viewers overall and scored wins in all of the key demos including adults over 50 which had been owned by NXT.

Via AEW

AEW drew a 0.30 share in the A18-49 demo, 0.40 in the M18-49 demo, 0.34 in the A25-54 category and 0.36 in the over 50 category.

WWE NXT drew 717,000 viewers, a 0.23 in the A18-49 demo, 0.33 in the M18-49 demo, 0.29 in the A25-54 and 0.34 in the over 50 category.

Traditionally, WWE does well with adults over 50 per the demo ratings as many that consume the programming have been lifelong WWE fans.

Payout Perspective:

The WWE ratings aren’t that bad, but AEW has been on a very good run with storylines as it heads into its quarterly PPV.  The demo ratings are still very close but AEW inched ahead of NXT this week. 

AEW Overall A18-49 A18-49 # M18-49 P25-54 P50+
Week 1 1,409,000 0.68 878,000 0.92 0.74 0.34
Week 2 1,018,000 0.60 594,000 0.66 0.52 0.30
Week 3 1,014,000 0.63 574,000 0.65 0.50 0.33
Week 4 963,000 0.45 586,000 0.62 0.46 0.25
Week 5 759,000 0.33 433,000 0.48 0.38 0.25
Week 6 822,000 0.35 450,000 0.46 0.38 0.28
Week 7 957,000 0.43 554,000 0.55 0.45 0.29
Week 8 893,000 0.39 505,000 0.52 0.42 0.29
Week 9 663,000 0.26 337,000 0.33 0.28 0.25
Week 10 851,000 0.32 409,000 0.41 0.35 0.31
Week 11 787,000 0.28 367,000 0.40 0.32 0.29
Week 12 683,000 0.25 319,000 0.34 0.28 0.27
Week 13 967,000 0.60 467,000 0.52 0.41 0.39
Week 14 947,000 0.56 465,000 0.49 0.41 0.36
Week 15 940,000 0.58 495,000 0.51 0.42 0.34
Week 16 871,000 0.50 455,000 0.48 0.41 0.34
Week 17 828,000 0.49 437,000 0.48 0.36 0.29
Week 18 928,000 0.36 468,000 0.50 0.39 0.34
Week 19 817,000 0.30 450,000 0.41 0.35 0.34
Week 20 893,000 0.31   0.44 0.36 0.38
             
NXT Overall A18-49 M18-49 P25-54 P50+
Week 1 1,179,000 0.43 0.56 0.48 0.47
Week 2 1,006,000 0.32 0.40 0.37 0.48
Week 3 891,000 0.32 0.41 0.36 0.36
Week 4 790,000 0.22 0.29 0.27 0.40
Week 5 712,000 0.20 0.27 0.24 0.35
Week 6 698,000 0.21 0.23 0.26 0.33
Week 7 580,000 0.18 0.23 0.22 0.29
Week 8 813,000 0.30 0.38 0.34 0.34
Week 9 750,000 0.25 0.32 0.29 0.35
Week 10 916,000 0.30 0.39 0.35 0.40
Week 11 810,000 0.24 0.31 0.27 0.40
Week 12 845,000 0.29 0.36 0.32 0.38
Week 13 778,000 0.24 0.34 0.27 0.38
Week 14 795,000 0.27 0.31 0.28 0.36
Week 15 721,000 0.19      
Week 16 700,000 0.21 0.26 0.24 0.35
Week 17 769,000 0.24 0.32 0.27 0.38
Week 18 712,000 0.22 0.28 0.26 0.36
Week 19 770,000 0.22 0.30 0.26 0.40
Week 20 757,000 0.24 0.28 0.28 0.36
Week 21 794,000 0.25 0.32 0.30 0.38
Week 22 717,000 0.23 0.33 0.29 0.34

*Data from Nielsen via ShowBuzz Daily

Filed Under: Uncategorized

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Featured

Senate makes mockery of Ali Act hearing

Wrestlemania 42 attendance dips from 2025

How will WWE’s big weekend turn out?

UFC 327 attendance, gate and bonuses

Plaintiffs seeking $270K from Dominance MMA

UFC Seattle attendance, gate and bonuses

Archives

MMA Payout Follow

MMAPayout

Senate makes mockery of Ali Act hearing #boxing #TKO #UFC #Zuffa #ZuffaBoxing https://mmapayout.com/2026/04/22/senate-makes-mockery-of-ali-act-hearing/

People who do martial arts will laugh and tell me it’s fake. But then I ask them why they do martial arts? 😉

Fightful Wrestling @Fightful

Fox Sports Host Rob Parker Doesn't Understand How Grown Men Are Into Wrestling https://www.fightful.com/wrestling/fox-sports-host-rob-parker-doesnt-understand-how-grown-men-are-into-wrestling

I saw Tamaso at SeaTac airport last Thursday

Roman Reigns SZN 💥 @reigns_era

Good god.

#AEWDynamite

Retweet on Twitter MMA Payout Retweeted

Per WWE,

#WrestleMania 42 became one of the highest-grossing events in company history, with record or near-record performances across gate, sponsorship, merchandise, WWE World, On Location VIP experiences and digital.

WrestleMania Saturday was the most-viewed telecast of the

Retweet on Twitter MMA Payout Retweeted

I should point out that according to those at TKO that the ESPN/MVPW boxing deal is a revenue sharing agreement similar to the original AEW/Turner deal in 2019 and not a full paying media rights deal which Top Rank had and wasn't renewed.

Load More

Copyright © 2026 · MMA Payout: The Business of Combat Sports