UFC on Fox 30 drew 1.461 million viewers in fast overnight ratings according to Television By Numbers. It led its time slot with a 0.6 rating for Adults 18-49 and a 3 share.
The ratings were based on the 8-10pm time slot and does not account for the overrun. The main event featuring Dustin Poirier and Eddie Alvarez seeped over the 10pm time slot with Poirier earning the TKO victory in the second round.
The 1.461 million viewers for the main card on Fox is the lowest out of the UFC on Fox cards held in the summer since the inception of the network cards in 2012.
UFC on Fox Ratings | ||
Overnights | ||
UFC on Fox 1 | 5,700,000 | |
UFC on Fox 2 | 4,570,000 | |
UFC on Fox 3 | 2,250,000 | |
UFC on Fox 4 | 2,360,000 | |
UFC on Fox 5 | 3,410,000 | |
UFC on Fox 6 | 3,770,000 | |
UFC on Fox 7 | 3,300,000 | |
UFC on Fox 8 | 2,040,000 | |
UFC on Fox 9 | 2,410,000 | |
UFC on Fox 10 | 2,550,000 | |
UFC on Fox 11 | 1,990,000 | |
UFC on Fox 12 | 2,020,000 | |
UFC on Fox 13 | 2,270,000 | |
UFC on Fox 14 | 2,820,000 | |
UFC on Fox 15 | 2,430,000 | |
UFC on Fox 16 | 2,290,000 | |
UFC on Fox 17 | 2,280,000 | |
UFC on Fox 18 | 2,430,000 | |
UFC on Fox 19 | 2,130,000 | |
UFC on Fox 20 | 2,440,000 | |
UFC on Fox 21 | 2,200,000 | |
UFC on Fox 22 | 2,690,000 | |
UFC on Fox 23 | 2,020,000 | |
UFC on Fox 24 | 1,740,000 | |
UFC on Fox 25 | 1,640,000 | |
UFC on Fox 26 | 1,780,000 | |
UFC on Fox 27 | 1,590,000 | |
UFC on Fox 28 | 1,820,000 | |
UFC on Fox 29 | 1,780,000 | |
UFC on Fox 30 | 1,460,000 |
Payout Perspective:
UFC on Fox 30 was the only live event and non-rerun in its time slot which may account for winning the night in the adult demo. It’s hard to know how much the overrun will aid the viewership as it was perhaps 15 minutes into the 10pm hour. One may spin it as a win for the UFC as it beat out other programming Saturday night for the A18-49 demo. But, overall viewers were the lowest during its time slot. Also, the historical outlook of the viewership for Fox broadcast is at its lowest.
Leave a Reply