UFC on Fox 28 drew 1.8 million viewers on Fox Saturday night’s fast overnight ratings. Despite stiff competition from the NBA and the Olympics the event was able to stave off its worst ratings since being shown on the network.
The event drew 1.82 million viewers, a 0.6 rating in the A18-49 demo and a 3 share according to Television By Numbers. The ratings do no include the overrun into the 8pm PT hour.
The telecast featured Jeremy Stephens taking on Josh Emmett in a featherweight matchup. Stephens KO’d Emmett to earn the victory.
The UFC on Fox went up against the Winter Olympics on NBC, the NBA on ABC and a rerun of Big Brother on CBS in the first hour and a 48-Hours rerun in the second. Both replays on CBS outdid the two hours of MMA on Fox.
UFC on Fox Ratings | |||
Overnights | Live + SD | ||
UFC on Fox 1 | 5,700,000 | ||
UFC on Fox 2 | 4,570,000 | ||
UFC on Fox 3 | 2,250,000 | 2,400,000 | |
UFC on Fox 4 | 2,360,000 | 2,400,000 | |
UFC on Fox 5 | 3,410,000 | 4,400,000 | |
UFC on Fox 6 | 3,770,000 | 4,220,000 | |
UFC on Fox 7 | 3,300,000 | 3,700,000 | |
UFC on Fox 8 | 2,040,000 | 2,380,000 | |
UFC on Fox 9 | 2,410,000 | 2,800,000 | |
UFC on Fox 10 | 2,550,000 | 3,220,000 | |
UFC on Fox 11 | 1,990,000 | 2,500,000 | |
UFC on Fox 12 | 2,020,000 | 2,500,000 | |
UFC on Fox 13 | 2,270,000 | 2,800,000 | |
UFC on Fox 14 | 2,820,000 | 3,049,000 | |
UFC on Fox 15 | 2,430,000 | 2,745,000 | |
UFC on Fox 16 | 2,290,000 | 2,800,000 | |
UFC on Fox 17 | 2,280,000 | 2,781,000 | |
UFC on Fox 18 | 2,430,000 | 2,685,000 | |
UFC on Fox 19 | 2,130,000 | 2,500,000 | |
UFC on Fox 20 | 2,440,000 | 2,975,000 | |
UFC on Fox 21 | 2,200,000 | 1,983,000 | |
UFC on Fox 22 | 2,690,000 | 3,178,000 | |
UFC on Fox 23 | 2,020,000 | 2,189,000 | |
UFC on Fox 24 | 1,740,000 | 1,996,000 | |
UFC on Fox 25 | 1,640,000 | 2,046,000 | |
UFC on Fox 26 | 1,780,000 | 2,107,000 | |
UFC on Fox 27 | 1,590,000 | 1,770,000 | |
UFC on Fox 28 | 1,820,000 | ||
Payout Perspective:
The low ratings were expected. If there is any solace is that it improved on last month’s dismal UFC on Fox ratings. It also improved from PBC on Fox ratings last week. Up against the Olympics which drew over 9 million viewers and NBA basketball chipped away at any sort of casual viewership.
Leave a Reply