Bellator 173 this past Friday night drew 618,000 viewers in DVR +3 ratings. The main event peaked at 856,000 viewers.
The adjusted viewership ratings are a vast decline from the past 3 Bellator offerings this year. Then again, there was not much on this past Friday unless you were a hardcore Bellator fan.
Bellator | ||||
Overnight | A18-49 | Peak | DVR + 3 | |
Bellator 170 | 1,374,000 | 703,000 | 1,850,000 | 1,500,000 |
Bellator 171 | 720,000 | 310,000 | 1,100,000 | 795,000 |
Bellator 172 | 807,000 | 407,000 | 1,2,00,000 | 873,000 |
Bellator 173 | 557,000 | 237,000 | 865,000 | 618,000 |
Wil says
Well done Bellator, good numbers, keep it up