The UFC on Fox 23 card drew 2,189,000 viewers in adjusted DVR +3 ratings. The card peaked during the main event between Valentina Shevchenko and Julianna Pena with 3,003,000 viewers.
The overnight ratings reflected 2,002,000 viewers. UFC
UFC on Fox Ratings | |||
Overnights | Live + SD | ||
UFC on Fox 1 | 5,700,000 | ||
UFC on Fox 2 | 4,570,000 | ||
UFC on Fox 3 | 2,250,000 | 2,400,000 | |
UFC on Fox 4 | 2,360,000 | 2,400,000 | |
UFC on Fox 5 | 3,410,000 | 4,400,000 | |
UFC on Fox 6 | 3,770,000 | 4,220,000 | |
UFC on Fox 7 | 3,300,000 | 3,700,000 | |
UFC on Fox 8 | 2,040,000 | 2,380,000 | |
UFC on Fox 9 | 2,410,000 | 2,800,000 | |
UFC on Fox 10 | 2,550,000 | 3,220,000 | |
UFC on Fox 11 | 1,990,000 | 2,500,000 | |
UFC on Fox 12 | 2,020,000 | 2,500,000 | |
UFC on Fox 13 | 2,270,000 | 2,800,000 | |
UFC on Fox 14 | 2,820,000 | 3,049,000 | |
UFC on Fox 15 | 2,430,000 | 2,745,000 | |
UFC on Fox 16 | 2,290,000 | 2,800,000 | |
UFC on Fox 17 | 2,280,000 | 2,781,000 | |
UFC on Fox 18 | 2,430,000 | 2,685,000 | |
UFC on Fox 19 | 2,130,000 | 2,500,000 | |
UFC on Fox 20 | 2,440,000 | 2,975,000 | |
UFC on Fox 21 | 2,200,000 | 1,983,000 | |
UFC on Fox 22 | 2,690,000 | 3,178,000 | |
UFC on Fox 23 | 2,020,000 | 2,189,000 | |
In addition, the UFC Prelims on FS1 drew 619,000 viewers. The 3-hour show on FS1 preceded the 2-hour telecast on Fox. The prelims are down from last month when it drew 679,000 viewers.
The UFC Post-Fight show drew 203,000 viewrs with 75,000 live on FS2 at 7pm PT and 128,000 viewers on FS1 when it reaired after 9pm.
UFC on Fox Prelims – 2016
UFC on Fox 21 Prelims rating: 1.122M (on Fox)
UFC on Fox 20 Prelims rating: 1.261M (on Fox)
UFC on Fox 19 Prelims rating: 1.4M (on Fox)
UFC on Fox 18 Prelims rating: 702,000 (on FS1)
The prelims featured Raphael Assuncao-Aljamain Sterling and Nate Marquardt-Sam Alvey.
Payout Perspective:
The DVR numbers bring up the event slightly but the peak is down from last month’s UFC on Fox 22 which was 4.8 million viewers. Notably, all 4 fights on the Fox broadcast ended early via TKO stoppage or submission.
Wil says
Ive heard a lot of criticism for the numbers on the mma websites and such but I am of the mind that anything over 2m viewers on a prime time network combat sport card is good business. I think the criticism is out of place. Good ratings for a show that had entertaining fights and they need to do more to promote Shevchenko who is a total star on a variety of levels
Diego says
I agree. If you’re hitting those kinds of numbers regularly, you should be able to make money.