UFC on Fox 23 drew 2.02 million viewers Saturday night according to Television By Numbers. The event drew a 0.7 rating in the adult 18-49 category and a 3 share.
The event featured women bantamweights Valentina Shevchenko and Julianna Pena in the main event.
According to Nielsen ratings, the UFC on Fox lost out to the NBA Countdown show in the first half hour of the event and then was overshadowed by the NBA game on ABC featuring the Golden State Warriors and the Los Angeles Clippers.
UFC on Fox Ratings | |||
Overnights | Live + SD | ||
UFC on Fox 1 | 5,700,000 | ||
UFC on Fox 2 | 4,570,000 | ||
UFC on Fox 3 | 2,250,000 | 2,400,000 | |
UFC on Fox 4 | 2,360,000 | 2,400,000 | |
UFC on Fox 5 | 3,410,000 | 4,400,000 | |
UFC on Fox 6 | 3,770,000 | 4,220,000 | |
UFC on Fox 7 | 3,300,000 | 3,700,000 | |
UFC on Fox 8 | 2,040,000 | 2,380,000 | |
UFC on Fox 9 | 2,410,000 | 2,800,000 | |
UFC on Fox 10 | 2,550,000 | 3,220,000 | |
UFC on Fox 11 | 1,990,000 | 2,500,000 | |
UFC on Fox 12 | 2,020,000 | 2,500,000 | |
UFC on Fox 13 | 2,270,000 | 2,800,000 | |
UFC on Fox 14 | 2,820,000 | 3,049,000 | |
UFC on Fox 15 | 2,430,000 | 2,745,000 | |
UFC on Fox 16 | 2,290,000 | 2,800,000 | |
UFC on Fox 17 | 2,280,000 | 2,781,000 | |
UFC on Fox 18 | 2,430,000 | 2,685,000 | |
UFC on Fox 19 | 2,130,000 | 2,500,000 | |
UFC on Fox 20 | 2,440,000 | 2,975,000 | |
UFC on Fox 21 | 2,200,000 | 1,983,000 | |
UFC on Fox 22 | 2,690,000 | 3,178,000 | |
UFC on Fox 23 | 2,020,000 | ||
This time last year, UFC on Fox 18 drew 2.43 million viewers for a Ryan Bader-Anthony Johnson main event.
Its unlikely the ratings will rise much more in DVR+3 ratings as Shevchenko’s arm bar sub of Pena came at about the top of the hour so no overrun.
Payout Perspective:
Low ratings compared to last January’s UFC on Fox network broadcast. Also, it was lower than Shevchenko’s defeat of Holly Holm at UFC on Fox 20. The lack of a tie-in with the NFL may have hurt the viewership. Of course, the NBA evening games running opposite the UFC probably had a lot to do with the lower rating as well.
Jess says
Not a disaster but yeah that NFL boost is a big help.
d says
I’d say the biggest issue with the ratings were the fact that this was a very low profile headliner.
TOPS E says
Hahaha…ran out of stars headliner hahahaha…how to pay 4 B?
Diego says
There were two boxing cards on at the same time as the UFC card which likely led to all three having lower live ratings than otherwise expected. Including Bellator on Friday, it was a great weekend for fights. Awesome MMA and boxing and I watched all of it with the help of my DVR and replays. My wife was sick of me by Sunday.