Bellator 144 drew an average audience of 555,000 viewers on Spike TV Friday night according to Nielsen sources. It’s a decrease of 18% from Bellator 143 and the lowest TV rating since Scott Coker took over the helm for the organization.
In the main event, Brandon Halsey went down (literally via leg kick) to Rafael Carvalho making Carvalho the new Bellator middleweight champion.
Bellator TV 2015 | ||
Overnight | Peak | |
Bellator 132 | 767,000 | 1,200,000 |
Bellator 133 | 565,000 | 967,000 |
Bellagtor 134 | 872,000 | 1,200,000 |
Bellator 135 | 607,000 | 922,000 |
Bellator 136 | 655,000 | 900,000 |
Bellator 137 | 594,000 | 768,000 |
Bellator 138 | 1,580,000 | 2,100,000 |
Bellator 139 | 764,000 | 988,000 |
Bellator 140 | 722,000 | 977,000 |
Bellator 141 | 666,000 | 929,000 |
Bellator 142 | 800,000 | 930,000 |
Bellator 143 | 669,000 | 885,000 |
Belaltor 144 | 555,000 | |
Payout Perspective:
We will have more information on the ratings in the next day or two but the event had stiff competition as Game 6 between the Toronto Blue Jays and Kansas City Royals were on at the same time. Bellator aired from 9:00-11:00pm ET and MLB aired from 8:00-12:24am ET due to a rain delay. The MLB Playoffs on FS1 drew 5.6M viewers (via Sports TV Ratings).
joe says
Like I always say…anything over 500k viewers is a win for these shows