Ahead of Saturday’s event in Australia, the anticipated uniform payouts from Venum are below. The title fights have a higher return for champion and challenge whereas the other fighters’ pay is based on the number of fights they have had in the UFC.

Interesting to note that only Jake Matthews and Sean Strickland have had over 20 fights with the organization. There are 6 UFC debuts on the card.
Fighter | Payout | Fighter | Payout |
Dricus du Plessis (8) | $42,000 | Sean Strickland (22) | $32,000 |
Zhang Weili (11) | $42,000 | Tatiana Suarez (8) | $32,000 |
Justin Tafa (9) | $6,000 | Tallison Teixiera * (1) | $4,000 |
Jimmy Crute* (9) | $6,000 | Rodolfo Bellato ** (2) | $4,000 |
Jake Mathews (20) | $16,000 | Francisco Prado (4) | $4,500 |
Jack Jenkins * (4) | $4,500 | Gabriel Santos (3) | $4,000 |
Tom Nolan * (3) | $4,000 | Viacheslav Borshchev * (7) | $6,000 |
Wang Cong (2) | $4,000 | Bruna Brasil * (4) | $4,500 |
Colby Thicknesse (1) | $4,000 | Aleksandre Topuria (1) | $4,000 |
Rong Zhu # (4) | $4,500 | Kody Steele * (1) | $4,000 |
Jonathan Micallef * (1) | $4,000 | Kevin Jousset (3) | $4,000 |
Quillan Salkilld * (1) | $4,000 | Anshul Jubli # (2) | $4,000 |
*Dana White Contender Series | |||
** Fought twice on DWCS | |||
# Road to UFC alum |
Leave a Reply