AEW Dynamite surpassed 1 million viewers after a week below the threshold and finished second overall in cable ratings for Wednesday.
AEW drew 0.33 in the A18-49, 0.22 F18-49, 0.44 M18-49, 0.22 A18-34, 0.12 F12-34, 0.22 M12-34, 0.41 A25-54 and 0.46 in over 50 per Nielsen via ShowBuzz Daily. The telecast on TBS had an extra 15 minutes for AEW’s anniversary show.

AEW Dynamite Ratings
| 1,038,000 | 10/06/22 |
| 990,000 | 09/28/22 |
| 1,039,000 | 09/21/22 |
| 1,175,000 | 09/14/22 |
| 1,035,000 | 09/07/22 |
| 1,020,000 | 08/31/22 |
| 1,049,000 | 08/24/22 |
| 957,000 | 08/17/22 |
| 972,000 | 08/10/22 |
| 938,000 | 08/03/22 |
| 976,000 | 07/27/22 |
| 910,000 | 07/20/22 |
| 942,000 | 07/13/22 |
| 979,000 | 07/06/22 |
| 1,023,000 | 6/29/22 |
| 878,000 | 06/22/22 |
| 761,000 | 06/15/22 |
| 939,000 | 06/08/22 |
| 969,000 | 06/01/22 |


Leave a Reply