AEW Dynamite returned to number 1 in cable Wednesday night with 938,000 viewers overall per Nielsen via ShowBuzz Daily. It drew 0.32 in the A18-49 demo.
The telecast drew 0.21 in F18-49, 0.44 in M18-49, 0.26 in A18-34, 0.16 in F12-34, 0.28 in M12-34, 0.38 in A25-54 and 0.37 in over 50.
AEW Dynamite June 2022-August 2022
Ratings | Date |
938,000 | 08/03/22 |
976,000 | 07/27/22 |
910,000 | 07/20/22 |
942,000 | 07/13/22 |
979,000 | 07/06/22 |
1,023,000 | 6/29/22 |
878,000 | 06/22/22 |
761,000 | 06/15/22 |
939,000 | 06/08/22 |
969,000 | 06/01/22 |
Leave a Reply