• Skip to primary navigation
  • Skip to main content
  • Skip to primary sidebar

MMA Payout

The Business of Combat Sports

  • Home
  • MMA
    • UFC
    • Bellator
    • One
    • PFL
  • Boxing
  • Legal
  • Ratings
  • Payouts
  • Attendance
  • Gate

AEW loses viewers but still bests NXT

February 14, 2020 by Jason Cruz Leave a Comment

All Elite Wrestling on TNT Wednesday night lost viewers this week but still beat out NXT on USA in the live viewership of wrestling fans.  AEW drew 817,000 viewers while NXT drew 757,000.

AEW still led the important younger demos.  In the A18-49 demo it drew 0.31 and a 0.41 in the male 18-49 demo.  It drew 0.35 in the A25-54 demo and 0.34 in the over 50 demo.

NXT viewership decreased slightly from last week’s 770,00 viewers.  It drew 0.24 in the A18-49 demo and a 0.28 in the male 18-49 demo.  It drew 0.28 in the A25-54 demo and 0.36 in the over 50 demo. 

NXT Overall A18-49 M18-49 P25-54 P50+
Week 1 1,179,000 0.43 0.56 0.48 0.47
Week 2 1,006,000 0.32 0.40 0.37 0.48
Week 3 891,000 0.32 0.41 0.36 0.36
Week 4 790,000 0.22 0.29 0.27 0.40
Week 5 712,000 0.20 0.27 0.24 0.35
Week 6 698,000 0.21 0.23 0.26 0.33
Week 7 580,000 0.18 0.23 0.22 0.29
Week 8 813,000 0.30 0.38 0.34 0.34
Week 9 750,000 0.25 0.32 0.29 0.35
Week 10 916,000 0.30 0.39 0.35 0.40
Week 11 810,000 0.24 0.31 0.27 0.40
Week 12 845,000 0.29 0.36 0.32 0.38
Week 13 778,000 0.24 0.34 0.27 0.38
Week 14 795,000 0.27 0.31 0.28 0.36
Week 15 721,000 0.19      
Week 16 700,000 0.21 0.26 0.24 0.35
Week 17 769,000 0.24 0.32 0.27 0.38
Week 18 712,000 0.22 0.28 0.26 0.36
Week 19 770,000 0.22 0.30 0.26 0.40
Week 20 757,000 0.24 0.28 0.28 0.36
           
AEW Overall A18-49 A18-49 # M18-49 P25-54 P50+
Week 1 1,409,000 0.68 878,000 0.92 0.74 0.34
Week 2 1,018,000 0.60 594,000 0.66 0.52 0.30
Week 3 1,014,000 0.63 574,000 0.65 0.50 0.33
Week 4 963,000 0.45 586,000 0.62 0.46 0.25
Week 5 759,000 0.33 433,000 0.48 0.38 0.25
Week 6 822,000 0.35 450,000 0.46 0.38 0.28
Week 7 957,000 0.43 554,000 0.55 0.45 0.29
Week 8 893,000 0.39 505,000 0.52 0.42 0.29
Week 9 663,000 0.26 337,000 0.33 0.28 0.25
Week 10 851,000 0.32 409,000 0.41 0.35 0.31
Week 11 787,000 0.28 367,000 0.40 0.32 0.29
Week 12 683,000 0.25 319,000 0.34 0.28 0.27
Week 13 967,000 0.60 467,000 0.52 0.41 0.39
Week 14 947,000 0.56 465,000 0.49 0.41 0.36
Week 15 940,000 0.58 495,000 0.51 0.42 0.34
Week 16 871,000 0.50 455,000 0.48 0.41 0.34
Week 17 828,000 0.49 437,000 0.48 0.36 0.29
Week 18 928,000 0.36 468,000 0.50 0.39 0.34
Week 19 817,000 0.30   0.41 0.35 0.34

*Data from Nielsen via ShowBuzz Daily

Payout Perspective:

A little step back by AEW from last week as WWE’s NXT stays relatively even over the past two weeks.  It is worthy to note that AEW has secured the male 18-49 demo while NXT holds an advantage with the over 50 demo.  This is obviously based on the two companies and its brand and business strategies but interesting to note that WWE usually has the male demo advantage with SmackDown on Friday nights. 

Filed Under: AEW, NXT, ratings, TNT, USA

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Primary Sidebar

Featured

Court moves Ortiz case to arbitration

Dominance responds to Motion to Compel

Pac-May II set for September

Judge hears arguments in Golden Boy TRO request

Golden Boy files Reply Brief in support of TRO

Ortiz files opposition to TRO

Archives

MMA Payout Follow

MMAPayout

Wolfe downgrades TKO after strong rally

Retweet on Twitter MMA Payout Retweeted

For the first time, here's a link to "Private Equity in College Sports," written by @SunealBedi, John Holden and myself, and forthcoming in Volume 111 of @MinnesotaLawRev:

https://papers.ssrn.com/sol3/papers.cfm?abstract_id=6349318

Failed MMA fighter, but successful plumber and drafter of a cut and paste version of the mUhammAD aLi act takes over of Homeland Security

Retweet on Twitter MMA Payout Retweeted

Retweet on Twitter MMA Payout Retweeted

Kristi, you’re fired!

(Yes, I had this ready)

Load More

Copyright © 2026 · MMA Payout: The Business of Combat Sports