WWE NXT on the USA Network edged out AEW on TNT for the first time in its head-to-head battle on Wednesday night. AEW still won the overall battle in most demos with the exception of the over 50 demographic.
WWE on NXT drew 916,000 viewers while AEW drew 893,000 viewers. The A18-49 demo was close with AEW still ahead of NXT 0.39 to 0.30.
AEW | Overall | A18-49 | A18-49 # | M18-49 | P25-54 | P50+ |
Week 1 | 1,409,000 | 0.68 | 878,000 | 0.92 | 0.74 | 0.34 |
Week 2 | 1,018,000 | 0.60 | 594,000 | 0.66 | 0.52 | 0.30 |
Week 3 | 1,014,000 | 0.63 | 574,000 | 0.65 | 0.50 | 0.33 |
Week 4 | 963,000 | 0.45 | 586,000 | 0.62 | 0.46 | 0.25 |
Week 5 | 759,000 | 0.33 | 433,000 | 0.48 | 0.38 | 0.25 |
Week 6 | 822,000 | 0.35 | 450,000 | 0.46 | 0.38 | 0.28 |
Week 7 | 957,000 | 0.43 | 554,000 | 0.55 | 0.45 | 0.29 |
Week 8 | 893,000 | 0.39 | 0.52 | 0.42 | 0.29 |
NXT | Overall | A18-49 | M18-49 | P25-54 | P50+ |
Week 1 | 1,179,000 | 0.43 | 0.56 | 0.48 | 0.47 |
Week 2 | 1,006,000 | 0.32 | 0.40 | 0.37 | 0.48 |
Week 3 | 891,000 | 0.32 | 0.41 | 0.36 | 0.36 |
Week 4 | 790,000 | 0.22 | 0.29 | 0.27 | 0.40 |
Week 5 | 712,000 | 0.20 | 0.27 | 0.24 | 0.35 |
Week 6 | 698,000 | 0.21 | 0.23 | 0.26 | 0.33 |
Week 7 | 580,000 | 0.18 | 0.23 | 0.22 | 0.29 |
Week 8 | 813,000 | 0.30 | 0.38 | 0.34 | 0.34 |
Week 9 | 750,000 | 0.25 | 0.32 | 0.29 | 0.35 |
Week 10 | 916,000 | 0.30 | 0.39 | 0.35 | 0.40 |
*Data from Nielsen via ShowBuzz Daily
Payout Perspective:
Good news for WWE although it had to recruit its “main roster” talent as it promoted its PPV this weekend. Yet, NXT has been closing in on surpassing AEW. The demos are worth looking at as AEW is still popular among the younger demo which is something that the WWE highlights with its Smackdown rating.
Leave a Reply