AEW saw its first uptick in ratings in its 6th week according to Nielsen. The ratings were up to 822,000 viewers on TNT while NXT on USA also posted gains with 813,000 viewers.
The two-hour telecast on TNT saw an increase in its viewership from last week. It saw slight increases in viewership in the A18-49 demo. With a PPV on Saturday night, it was important that ratings increased as it geared toward its first PPV during its run on TNT.
NXT on USA also saw a boost in ratings as its ratings were within striking distance of AEW’s for the first time with the two competing.
AEW | Overall | A18-49 | A18-49 # | M18-49 | P25-54 | P50+ |
Week 1 | 1,409,000 | 0.68 | 878,000 | 0.92 | 0.74 | 0.34 |
Week 2 | 1,018,000 | 0.60 | 594,000 | 0.66 | 0.52 | 0.30 |
Week 3 | 1,014,000 | 0.63 | 574,000 | 0.65 | 0.50 | 0.33 |
Week 4 | 963,000 | 0.45 | 586,000 | 0.62 | 0.46 | 0.25 |
Week 5 | 759,000 | 0.33 | 433,000 | 0.48 | 0.38 | 0.25 |
Week 6 | 822,000 | 0.35 | 0.46 | 0.38 | 0.28 |
NXT | Overall | A18-49 | M18-49 | P25-54 | P50+ |
Week 1 | 1,179,000 | 0.43 | 0.56 | 0.48 | 0.47 |
Week 2 | 1,006,000 | 0.32 | 0.40 | 0.37 | 0.48 |
Week 3 | 891,000 | 0.32 | 0.41 | 0.36 | 0.36 |
Week 4 | 790,000 | 0.22 | 0.29 | 0.27 | 0.40 |
Week 5 | 712,000 | 0.20 | 0.27 | 0.24 | 0.35 |
Week 6 | 698,000 | 0.21 | 0.23 | 0.26 | 0.33 |
Week 7 | 580,000 | 0.18 | 0.23 | 0.22 | 0.29 |
Week 8 | 813,000 | 0.30 | 0.38 | 0.34 | 0.34 |
*Data from Nielsen via ShowBuzz Daily
Leave a Reply