AEW Dynamite on Wednesday night drew 759,000 viewers on TNT according to Nielsen. NXT on the USA Network drew 580,000 on a night when Game 7 of the World Series drew over 23 million viewers on Fox.
It was the lowest rating for both wrestling telecasts. Notably, the ratings for the Game 7 World Series between the Nationals and Astros was the lowest rated Game 7 in sometime although it was a boost for Fox ratings. The World Series drew 23M viewers on Wednesday night. Yet, its still the biggest audience for baseball in two years.
AEW | Overall | A18-49 | A18-49 # | M18-49 | P25-54 | P50+ |
Week 1 | 1,409,000 | 0.68 | 878,000 | 0.92 | 0.74 | 0.34 |
Week 2 | 1,018,000 | 0.60 | 594,000 | 0.66 | 0.52 | 0.30 |
Week 3 | 1,014,000 | 0.63 | 574,000 | 0.65 | 0.50 | 0.33 |
Week 4 | 963,000 | 0.45 | 586,000 | 0.62 | 0.46 | 0.25 |
Week 5 | 759,000 | 0.33 | 0.48 | 0.38 | 0.25 |
NXT | Overall | A18-49 | M18-49 | P25-54 | P50+ |
Week 1 | 1,179,000 | 0.43 | 0.56 | 0.48 | 0.47 |
Week 2 | 1,006,000 | 0.32 | 0.40 | 0.37 | 0.48 |
Week 3 | 891,000 | 0.32 | 0.41 | 0.36 | 0.36 |
Week 4 | 790,000 | 0.22 | 0.29 | 0.27 | 0.40 |
Week 5 | 712,000 | 0.20 | 0.27 | 0.24 | 0.35 |
Week 6 | 698,000 | 0.21 | 0.23 | 0.26 | 0.33 |
Week 7 | 580,000 | 0.18 | 0.23 | 0.22 | 0.29 |
*Data from Nielsen via ShowBuzz Daily
Payout Perspective:
The decline in ratings last night was expected considering the enormity of Game 7 in baseball. Still, both telecasts have not posted an uptick in ratings over the previous week which should be a concern for both. AEW is still holding strong with its ratings and we should see one or both of the shows rebounding in the ratings.
Leave a Reply