UFC on Fox 31 drew 1.828 million viewers in its Live +SD viewing on Saturday according to Nielsen. The event peaked with 2.402 million viewers during the overrun between 7:25-7:30pm PT.
According to Fox Sports, the streaming services telecast average minute audience of 16,000.
The prelims drew 256,000 viewers. The Fox Sports streaming service drew an average minute audience of 5,784.
The post fight show drew 123,000 viewers which is up 7% from last December’s post-fight event. The Prefight Show drew 61,000 viewers.
The main card featured Al Iaquinta’s win over Kevin Lee.
UFC on Fox Ratings | |||
Overnights | Live + SD | ||
UFC on Fox 1 | 5,700,000 | ||
UFC on Fox 2 | 4,570,000 | ||
UFC on Fox 3 | 2,250,000 | 2,400,000 | |
UFC on Fox 4 | 2,360,000 | 2,400,000 | |
UFC on Fox 5 | 3,410,000 | 4,400,000 | |
UFC on Fox 6 | 3,770,000 | 4,220,000 | |
UFC on Fox 7 | 3,300,000 | 3,700,000 | |
UFC on Fox 8 | 2,040,000 | 2,380,000 | |
UFC on Fox 9 | 2,410,000 | 2,800,000 | |
UFC on Fox 10 | 2,550,000 | 3,220,000 | |
UFC on Fox 11 | 1,990,000 | 2,500,000 | |
UFC on Fox 12 | 2,020,000 | 2,500,000 | |
UFC on Fox 13 | 2,270,000 | 2,800,000 | |
UFC on Fox 14 | 2,820,000 | 3,049,000 | |
UFC on Fox 15 | 2,430,000 | 2,745,000 | |
UFC on Fox 16 | 2,290,000 | 2,800,000 | |
UFC on Fox 17 | 2,280,000 | 2,781,000 | |
UFC on Fox 18 | 2,430,000 | 2,685,000 | |
UFC on Fox 19 | 2,130,000 | 2,500,000 | |
UFC on Fox 20 | 2,440,000 | 2,975,000 | |
UFC on Fox 21 | 2,200,000 | 1,983,000 | |
UFC on Fox 22 | 2,690,000 | 3,178,000 | |
UFC on Fox 23 | 2,020,000 | 2,189,000 | |
UFC on Fox 24 | 1,740,000 | 1,996,000 | |
UFC on Fox 25 | 1,640,000 | 2,046,000 | |
UFC on Fox 26 | 1,780,000 | 2,107,000 | |
UFC on Fox 27 | 1,590,000 | 1,770,000 | |
UFC on Fox 28 | 1,820,000 | 2,037,000 | |
UFC on Fox 29 | 1,780,000 | 2,020,000 | |
UFC on Fox 30 | 1,460,000 | 1,678,000 | |
UFC on Fox 31 | 2,150,000 | 1,828,000 |
Payout Perspective:
The event was down from last December’s event and the fast-national number did not rise after including west coast viewership. The possibility why the number was down was due to some preemptions in markets that Nielsen meters or other programming during the UFC on Fox time slot broadcast. The show was close to the UFC on Fox 2018 average. The prelims ratings were the lowest ever when airing on FS1.
Leave a Reply