Pay-per-view


The MMAPayout.com Blue Book is an unofficial database of MMA business statistics made available as a complimentary service to the MMA industry. Please cite “MMAPayout.com Blue Book” when referencing any information.

DATE EVENT MAIN EVENT PPV
2/4/06 UFC 57 Couture v. Liddell III 400,000
3/4/06 UFC 58 Franklin v. Loiseau 300,000
4/15/06 UFC 59 Ortiz v. Griffin 425,000
5/27/06 UFC 60 Hughes v. Gracie 620,000
6/22/06 Strikeforce/EliteXC Shamrock v. Baroni 35,000
7/8/06 UFC 61 Ortiz v. Shamrock 775,000
8/26/06 UFC 62 Liddell v. Sobral 500,000
9/23/06 UFC 63 Hughes v. Penn 400,000
10/14/06 UFC 64 Franklin v. Silva 300,000
10/21/06 Pride 32 Fedor v. Coleman 30,000
11/18/06 UFC 65 Hughes v. GSP 500,000
12/30/06 UFC 66 Liddell v. Ortiz II 1,050,000
2/3/07 UFC 67 Silva v. Lutter 400,000
3/3/07 UFC 68 Sylvia v. Couture 540,000
4/7/07 UFC 69 GSP v. Serra 400,000
4/14/07 Bodog Fedor v. Lindland 13,000
5/21/07 UFC 71 Liddell v. Jackson II 675,000
6/7/07 Dynamite!! USA Gracie v. Sakuraba 35,000
6/16/07 UFC 72 Franklin v. Okami 200,000
7/7/07 UFC 73 Ortiz v. Evans 425,000
8/25/07 UFC 74 Couture v. Gonzaga 520,000
9/22/07 UFC 76 Liddel v. Jardine 475,000
10/20/07 UFC 77 Franklin v. Silva II 325,000
11/17/07 UFC 78 Evans v. Bisbing 325,000
12/29/07 UFC 79 Liddell v. Silva 650,000
1/19/08 UFC 80 Penn v. Stevenson 225,000
2/2/08 UFC 81 Lesnar v. Mir 600,000
3/1/08 UFC 82 Silva v. Henderson 325,000
4/19/08 UFC 83 GSP v. Serra 530,000
5/24/08 UFC 84 Ortiz v. Machida 475,000
6/7/08 UFC 85 Hughes v. Alves 215,000
7/5/08 UFC 86 Griffin v. Jackson 540,000
7/19/08 Affliction Banned Fedor v. Sylvia 100,000
8/9/08 UFC 87 GSP / Lesnar 625,000
9/6/08 UFC 88 Liddell v. Evans 480,000
10/25/08 UFC 90 Silva v. Cote 300,000
11/15/08 UFC 91 Lesnar v. Couture 1,010,000
12/27/08 UFC 92 Griffin v. Evans 1,000,000
1/17/09 UFC 93 Franklin v. Henderson 350,000
1/24/09 Affliction DOR Fedor v. Arlovski 90,000
1/31/09 UFC 94 GSP v. Penn II 920,000
3/7/09 UFC 96 Jackson v. Jardine 350,000
4/18/09 UFC 97 Silva v. Leites 650,000
5/23/09 UFC 98 Evans v. Machida 635,000
6/13/09 UFC 99 Franklin v. Silva 360,000
7/11/09 UFC 100 Lesnar v. Mir 1,600,000
8/8/09 UFC 101 Penn v. Florian 850,000
8/29/09 UFC 102 Couture v. Nogueira 435,000
9/19/09 UFC 103 Franklin v. Belfort 375,000
10/24/09 UFC 104 Machida v. Rua 500,000
11/21/09 UFC 106 Ortiz v. Griffin II 375,000
12/12/09 UFC 107 Penn v. Sanchez 620,000
1/2/2010 UFC 108 Evans vs. Silva 300,000
2/6/2010 UFC 109 Couture vs. Coleman 275,000
2/21/2010 UFC 110 Nogueria v. Velasquez 215,000
3/27/2010 UFC 111 GSP vs. Hardy 770,000
4/10/2010 UFC 112 Silva vs. Maia 500,000
4/24/2010 WEC 48 Aldo vs. Faber 175,000
5/8/2010 UFC 113 Machida vs. Rua 520,000
5/29/2010 UFC 114 Evans vs. Jackson 1,050,000
6/12/2010 UFC 115 Liddell vs. Franklin 525,000
7/3/2010 UFC 116 Lesnar vs. Carwin 1,160,000
8/7/2010 UFC 117 Silva vs. Sonnen 600,000
8/28/2010 UFC 118 Edgar vs. Penn 2 535,000
9/25/2010 UFC 119 Mir vs. Cro Cop 295,000
10/23/2010 UFC 121 Lesnar vs. Velasquez 1,050,000
11/20/2010 UFC 123 Jackson vs. Machida 500,000
12/11/2010 UFC 124 GSP vs. Koscheck 800,000
1/1/2011 UFC 125 Edgar vs. Maynard II 260,000
2/5/2011 UFC 126 Silva vs. Belfort 725,000
2/27/2011 UFC 127 Penn vs. Fitch 260,000
3/19/2011 UFC 128 Shogun vs. Jones 490,000
4/30/2011 UFC 129 GSP vs. Shields 800,000
5/28/2011 UFC 130 Rampage vs. Hamill 325,000
6/11/2011 UFC 131 Dos Santos vs. Carwin 330,000
7/2/2011 UFC 132 Cruz vs. Faber 320,000
8/6/2011 UFC 133 Evans vs. Ortiz 310,000
8/27/2011 UFC 134 Silva vs. Okami 335,000
9/24/2011 UFC 135 Jones vs. Rampage 520,000
10/8/2011 UFC 136 Edgar vs. Maynard III 225,000
10/29/2011 UFC 137 Penn vs. Diaz 280,000
11/19/2011 UFC 139 Henderson vs. Rua 290,000
12/10/2011 UFC 140 Jones vs. Machida 480,000
12/31/2011 UFC 141 Lesnar vs. Overeem 800,000


Special thanks to Dave Meltzer of the Wrestling Observer Newsletter