Live Gate & Attendance


The MMAPayout.com Blue Book is an unofficial database of MMA business statistics made available as a complimentary service to the MMA industry. Please cite “MMAPayout.com Blue Book” when referencing any information.

DATE EVENT MARKET GATE ATTENDANCE
1/16/06 UFC UFN 3 Las Vegas (HR) $145,000 1,500
2/4/06 UFC 57 Las Vegas (MB) $3.4M 11,182
3/4/06 UFC 58 Las Vegas (MB) $1.8M 10,091
3/10/06 Strikeforce San Jose, CA $980,000 17,465
4/6/06 UFC UFN 4 Las Vegas (HR) $199,000 1,000
4/15/06 UFC 59 Anaheim, CA $2.2M 13,814
5/27/06 UFC 60 Los Angeles, CA $2.9M 14,802
6/22/06 Strikeforce/EliteXC San Jose, CA ? 9,672
6/24/06 UFC TUF 3 Las Vegas (HR) ? 949
6/28/06 UFC UFN 5 Las Vegas (HR) $134,000 954
7/8/06 UFC 61 Las Vegas (MB) $3.4M 11,167
8/17/06 UFC UFN 6 Las Vegas (RR) $174,000 1,412
8/26/06 UFC 62 Las Vegas (MB) $3.0M 10,503
9/23/06 UFC 63 Anaheim, CA $1.6M 12,604
10/10/06 UFC Final Chapter Hollywood, FL ? ?
10/14/06 UFC 64 Las Vegas (MB) $1.8M 10,173
10/21/06 Pride 32 Las Vegas (T&M) $2.1M 11,727
11/11/06 UFC TUF 4 Las Vegas (HR) $38,000 1,000
11/18/06 UFC 65 Sacramento, CA $2.1M 14,666
12/13/06 UFC UFN 7 San Diego, CA $163,000 3,000
12/30/06 UFC 66 Las Vegas (MGM) $5.4M 13,671
1/25/07 UFC UFN 8 Hollywood, FL ? 5,287
2/3/07 UFC 67 Las Vegas (MB) $2.8M 10,787
2/10/07 EXC: Destiny Memphis, TN ? ?
3/3/07 UFC 68 Columbus, OH $3.0M 19,079
4/5/07 UFC UFN 9 Las Vegas (P) $283,000 1,734
4/7/07 UFC 69 Houston, TX $2.8M 15,269
4/14/07 Bodog St. Petersbg, Russia N/R N/R
4/21/07 UFC 70 Manchester, UK $2.6M 15,114
5/21/07 UFC 71 Las Vegas (MGM) $4.3M 14,728
6/3/07 WEC 28 Las Vegas (HR) ? ?
6/7/07 Dynamite!! USA Los Angeles, CA $2.6M 18,340
6/12/07 UFC UFN 10 Hollywood, FL ? ?
6/16/07 UFC 72 Belfast, IR $1.2M 7,850
6/23/07 UFC TUF 5 Las Vegas (P) $526,000 ?
7/7/07 UFC 73 Sacramento, CA $1.6M 14,371
8/5/07 WEC 29 Las Vegas (HR) ? ?
8/25/07 UFC 74 Las Vegas (MB) $3.3M 11,065
9/5/07 WEC 30 Las Vegas (HR) ? ?
9/8/07 UFC 75 London, UK $2.7M 16,235
9/15/07 EXC: Uprising Oahu, Hawaii ? ?
9/19/07 UFC UFN 11 Las Vegas (P) $270,000 ?
9/22/07 UFC 76 Anaheim, CA $1.9M 14,087
10/10/07 EXC: Renegade Corpus Christi, TX ? ?
10/20/07 UFC 77 Cincinnati, OH $2.5M 16,054
11/17/07 UFC 78 Newark, NJ $2.1M 14,071
12/8/07 UFC TUF 6 Las Vegas (P) $293,000 ?
12/12/07 WEC 31 Las Vegas (HR) ? ?
12/29/07 UFC 79 Las Vegas (MB) $4.9M 11,075
1/19/08 UFC 80 Newcastle, UK $1.3M 8,412
1/23/08 UFC UFN 12 Las Vegas (P) $313,000 1,900
2/2/08 UFC 81 Las Vegas (MB) $2.4M 10,583
2/13/08 WEC 32 Albuquerque, NM ? 4,648
2/16/08 EXC: Street Certified Miami, FL $500,000 6,187
3/1/08 UFC 82 Columbus, OH $2.2M 16,431
3/8/08 EXC: CageRage 25 London, UK N/R ?
3/26/08 WEC 33 Las Vegas (HR) ? ?
3/29/08 Strikeforce/EliteXC San Jose, CA $1.1M ?
4/2/08 UFC UFN 13 Denver, CO $753,000 6,742
4/19/08 UFC 83 Montreal, CAN $5.1M 21,390
5/24/08 UFC 84 Las Vegas (MGM) $3.7M 14,773
5/31/08 EXC: Primetime Newark, NJ N/R 8,033
6/1/08 WEC 34 Sacramento, CA $739,000 12,682
6/7/08 UFC 85 London, UK $2.9M 15,327
6/14/08 EXC: Return of the King Oahu, Hawaii N/R ?
6/21/08 UFC TUF 7 Las Vegas (P) $495,000 1,853
7/5/08 UFC 86 Las Vegas (MB) $3.4M 10,990
7/19/08 UFC UFN 14 Las Vegas (P) $623,000 2,071
7/19/08 Affliction Banned Anaheim, CA $2.1M 14,832
7/26/08 EXC: Unfinished Business Stockton, CA $250,000 ?
8/3/08 WEC 35 Las Vegas (HR) $117,000 1,006
8/9/08 UFC 87 Minneapolis, MN $2.3M 15,087
9/6/08 UFC 88 Atlanta, GA $2.6M 14,736
9/17/08 UFC UFN 15 Omaha, NE $675,000 9,103
10/4/08 EXC: Heat Miami, FL $826,000 9,414
10/18/08 UFC 89 Birmingham, UK $1.2M 9,515
10/25/08 UFC 90 Chicago, IL $2.9M 15,359
11/5/08 WEC 36 Hollywood, FL $564,000 5,227
11/15/08 UFC 91 Las Vegas (MGM) $4.8M 14,272
12/3/08 WEC 37 Las Vegas (HR) $90,000 643
12/10/08 UFC UFN 16 Fayetteville, NC N/A 8,500
12/13/08 UFC TUF 8 Las Vegas (P) $405,000 1,853
12/27/08 UFC 92 Las Vegas (MGM) $3.5M 14,166
1/17/09 UFC 93 Dublin, IR $1.3M 9,369
1/24/09 Affliction DOR Anaheim, CA $1.5M 13,255
1/25/09 WEC 38 San Diego, CA $486,000 10,201
1/31/09 UFC 94 Las Vegas (MGM) $4.3M 14,885
2/7/09 UFC UFN 17 Tampa, FL $428,000 7,596
2/21/09 UFC 95 London, UK $1M 13,268
3/1/09 WEC 39 Corpus Christi, TX $280,000 6,100
3/7/09 UFC 96 Columbus, OH $1.8M 17,033
4/1/09 UFC UFN 18 Nashville, TN $625,000 10,267
4/5/09 WEC 40 Chicago, IL N/R 5,257
4/11/09 Strikeforce San Jose, CA $750,000 15,211
4/18/09 UFC 97 Montreal, CAN $4.9M 21,451
5/15/09 ShoMMA 1 Fresno, CA ? ?
5/23/09 UFC 98 Las Vegas (MGM) $3.3M 12,606
6/6/09 Strikeforce St. Louis, MO N/R ?
6/7/09 WEC 41 Sacramento, CA $815,000 13,027
6/13/09 UFC 99 Cologne, GER $1.3M 12,854
6/19/09 ShoMMA 2 Kent, WA $85,805 2,836
6/20/09 UFC TUF 9 Las Vegas (P) $499,000 2,217
7/11/09 UFC 100 Las Vegas (MB) $5.1M 10,871
8/8/09 UFC 101 Philadelphia, PA $3.6M 17,411
8/9/09 WEC 42 Las Vegas (HR) $176,000 2,082
8/15/09 Strikeforce San Jose, CA $736,000 13,976
8/29/09 UFC 102 Portland, OR $1.9M 16,088
9/16/09 UFC UFN 19 Oklahoma City, OK $578,000 9,490
9/19/09 UFC 103 Dallas, TX $2.4M 17,428
9/25/09 ShoMMA 3 Bixby, OK ? ?
10/10/09 WEC 43 San Antonio, TX $298,000 5,176
10/24/09 UFC 104 Los Angeles, CA $1.9M 14,892
11/6/09 ShoMMA 4 Fresno, CA ? ?
11/7/09 Strikeforce Chicago, IL N/R 11,512
11/14/09 UFC 105 Manchester, UK $2M 16,693
11/18/09 WEC 44 Las Vegas (P) $131,000 1,835
11/20/09 ShoMMA 5 Kansas City, KA ? ?
11/21/09 UFC 106 Las Vegas (MB) $3.0M 10,529
12/5/09 UFC TUF 10 Las Vegas (P) $504,000 1,791
12/12/09 UFC 107 Memphis, TN $1.5M 13,896
12/19/09 SF: Evolution San Jose, CA $634,000 14,749
12/19/09 WEC 45 Las Vegas (P) $103,000 1,741
1/2/2010 UFC 108 Las Vegas (MGM) $2.0M 13,529
1/10/2010 WEC 46 Sacramento, CA $550,000 10,027
1/11/2010 UFC UFN 20 Fairfax, VA $754,000 8,078
1/30/2010 Strikeforce: Miami Miami, FL $301,424 7,010
2/6/2010 UFC 109 Las Vegas (MB) $2.3M 10,753
2/21/2010 UFC 110 Sydney, Australia $2.5M 17,431
2/26/2010 ShoMMA 6 San Jose, CA $86,440 2,318
3/6/2010 WEC 47 Columbus, OH $401,000 8,345
3/21/2010 UFC Live Broomfield, CO $568,000 6,443
3/26/2010 ShoMMA 7 Fresno, CA $109,222 4,963
3/27/2010 UFC 111 Newark, NJ $4.0M 17,000
3/31/2010 UFC UFN 21 Charlotte, NC $591,000 7,700
4/10/2010 UFC 112 Abu Dhabi $3.5M 11,008
4/17/2010 Strikeforce: Nashville Nashville, TN ? 8,196
4/24/2010 WEC 48 Sacramento, CA $954,635 12,555
5/8/2010 UFC 113 Montreal, CAN $5.3M 17,647
5/15/2010 Strikeforce: Heavy Artillery St. Louis, MO ? 8,136
5/21/2010 ShoMMA 8 Portland, OR ? ?
5/29/2010 UFC 114 Las Vegas (MGM) $3.9M 14,996
6/12/2010 UFC 115 Vancouver, CAN $4.2M 17,669
6/16/2010 Strikeforce: Los Angeles Los Angeles, CA $418,000 5,259
6/19/2010 UFC TUF 11 Las Vegas (P) $430,000 1,708
6/20/2010 WEC 49 Edmonton, CAN $332,000 5,600
6/26/2010 Strikeforce San Jose, CA $1.1M 11,757
7/3/2010 UFC 116 Las Vegas (MGM) $4.1M 12,740
7/23/2010 ShoMMA 9 Everett, WA ? ?
8/1/2010 UFC Live San Diego, CA $490,000 8,132
8/7/2010 UFC 117 Oakland, CA $1.6M 12,971
8/13/2010 ShoMMA 10 Phoenix, AZ ? ?
8/18/2010 WEC 50 Las Vegas (P) $275,340 1,861
8/21/2010 Strikeforce: Houston Houston, TX ? 8,635
8/28/2010 UFC 118 Boston, PA $2.8M 14,168
9/15/2010 UFC UFN 22 Austin, TX $596,000 7,724
9/25/2010 UFC 119 Indianapolis, IN $1.6M 15,811
9/30/2010 WEC 51 Broomfield, CO $191,620 3,791
10/9/2010 Strikeforce San Jose, CA $528,466 7,559
10/16/2010 UFC 120 London, UK $2.6M 17,133
10/22/2010 ShoMMA 11 Fresno, CA ? ?
10/23/2010 UFC 121 Anaheim, CA $2.2M 14,856
11/11/2010 WEC 52 Las Vegas (P) ? ?
11/13/2010 UFC 122 Oberhausen, GER $600,000 8,421
11/19/2010 ShoMMA 12 Jackson, MS ? ?
11/20/2010 UFC 123 Detroit, IL $2.1M 16,404
12/4/2010 Strikeforce: St. Louis St. Louis, MO ? 7,146
12/4/2010 UFC TUF 12 Las Vegas (P) $380,000 1,903
12/11/2010 UFC 124 Montreal, CAN $4.6M 23,152
12/16/2010 WEC 53 Glendale, AZ ? 6,348
1/1/2011 UFC 125 Las Vegas (MGM) $2.175M 12,874
1/22/2011 UFC: Fight for Troops 2 Fort Hood, TX N/A 3,200
1/29/2011 Strikeforce: Diaz v Cyborg San Jose, CA $533,215 9,059
2/5/2011 UFC 126 Las Vegas (MB) $3.6M 10,893
2/12/2011 Strikeforce/M1: Fedor/Silva East Rutherford, NJ N/R 11,287
2/27/2011 UFC 127 Sydney, Australia $3.5M 18,186
3/3/2011 UFC on Versus Louisville, KY $471,450 8,319
3/5/2011 Strikeforce: Columbus Columbus, OH ? 7,123
3/19/2011 UFC 128 Newark, NJ $2.14M 12,619
3/26/2011 UFC UFN 24 Seattle, WA $1.183M 13,741
4/9/2011 Strikeforce: Diaz vs. Daley San Diego, CA $533,214 9,059
4/30/2011 UFC 129 Toronto, CAN $12.075M 55,724
5/28/2011 UFC 130 Las Vegas (MGM) $2.58M 12,753
6/4/2011 TUF 13 Finale Las Vegas (P) $440,150 2,053
6/11/2011 UFC 131 Vancouver, CAN $2.8M 14,685
6/18/2011 Strikeforce HW GP: Dallas Dallas, TX $543,000 7,639
6/24/2011 Strikeforce Challengers 16 Kent, WA $42,725 1,901
6/26/2011 UFC on Versus Pittsburgh, PA $562,000 7,792
7/2/2011 UFC 132 Las Vegas (MGM) $2.3M 13,109
8/6/2011 UFC 133 Philadelphia, PA $1.5M 11,583
8/12/2011 Strikeforce Challengers 18 Las Vegas (P) $53,670 1,890
8/14/2011 UFC on Versus Milwaukee, WI $539,000 6,751
8/27/2011 UFC 134 Rio, Brazil $4M+ 14,000+
9/10/2011 Strikeforce HW GP Columbus, OH N/R ~2,000
9/17/2011 UFC UFN 25 New Orleans, LA $685,000 7,112
9/24/2011 UFC 135 Denver, CO $2.089M 16,344
10/1/2011 UFC on Versus Washington, DC $706,775 9,380
10/8/2011 UFC 136 Houston, TX $2.23M 16,164
10/29/2011 UFC 137 Las Vegas (MB) $3.9M 10,313
11/5/2011 UFC 138 Birmingham, UK $1.5M 10,823
11/12/2011 UFC on FOX 1 Anaheim, CA $1.072M 11,607
11/19/2011 UFC 139 HP Pavilion $1.268M 13,832
12/3/2011 TUF 14 Finale Las Vegas (P) $452,700 1,909
12/10/2011 UFC 140 Toronto, CAN $3.77M 18,303
12/17/2011 Strikeforce: Melend. vs Masv. San Diego, CA $154,075 2,995