Live Gate & Attendance
The MMAPayout.com Blue Book is an unofficial database of MMA business statistics made available as a complimentary service to the MMA industry. Please cite “MMAPayout.com Blue Book” when referencing any information.
| DATE | EVENT | MAIN EVENT | MARKET | GATE | ATTENDANCE |
| 1/16/06 | UFC UFN 3 | Sylvia v. Silva | Las Vegas (HR) | $145,000 | 1,500 |
| 2/4/06 | UFC 57 | Couture v. Liddell III | Las Vegas (MB) | $3.4M | 11,182 |
| 3/4/06 | UFC 58 | Franklin v. Loiseau | Las Vegas (MB) | $1.8M | 10,091 |
| 3/10/06 | Strikeforce | Shamrock v. Gracie | San Jose | $308,000 | 17,465 |
| 4/6/06 | UFC UFN 4 | Bonnar v. Jardine | Las Vegas (HR) | $199,000 | 1,000 |
| 4/15/06 | UFC 59 | Ortiz v. Griffin | Anaheim | $2.2M | 13,814 |
| 5/27/06 | UFC 60 | Hughes v. Gracie | Los Angeles | $2.9M | 14,802 |
| 6/22/06 | Strikeforce/EliteXC | Shamrock v. Baroni | San Jose | ? | 9,672 |
| 6/24/06 | UFC TUF 3 | Florian v. Stout | Las Vegas (HR) | ? | 949 |
| 6/28/06 | UFC UFN 5 | Leben v. Silva | Las Vegas (HR) | $134,000 | 954 |
| 7/8/06 | UFC 61 | Ortiz v. Shamrock | Las Vegas (MB) | $3.4M | 11,167 |
| 8/17/06 | UFC UFN 6 | Sanchez v. Parisyan | Las Vegas (RR) | $174,000 | 1,412 |
| 8/26/06 | UFC 62 | Liddell v. Sobral | Las Vegas (MB) | $3.0M | 10,503 |
| 9/23/06 | UFC 63 | Hughes v. Penn | Anaheim | $1.6M | 12,604 |
| 10/10/06 | UFC Final Chapter | Ortiz v. Shamrock III | Hollywood, FL | ? | ? |
| 10/14/06 | UFC 64 | Franklin v. Silva | Las Vegas (MB) | $1.8M | 10,173 |
| 10/21/06 | Pride 32 | Fedor v. Coleman | Las Vegas (T&M) | $2.1M | 11,727 |
| 11/11/06 | UFC TUF 4 | Serra v. Lytle | Las Vegas (HR) | $38,000 | 1,000 |
| 11/18/06 | UFC 65 | Hughes v. GSP | Sacramento | $2.1M | 14,666 |
| 12/13/06 | UFC UFN 7 | Sanchez v. Riggs | San Diego | $163,000 | 3,000 |
| 12/30/06 | UFC 66 | Liddell v. Ortiz II | Las Vegas (MGM) | $5.4M | 13,671 |
| 1/25/07 | UFC UFN 8 | Evans v. Salmon | Hollywood, FL | ? | 5,287 |
| 2/3/07 | UFC 67 | Silva v. Lutter | Las Vegas (MB) | $2.8M | 10,787 |
| 2/10/07 | EXC: Destiny | Shamrock v. Gracie | Memphis | ? | ? |
| 3/3/07 | UFC 68 | Sylvia v. Couture | Columbus | $3.0M | 19,079 |
| 4/5/07 | UFC UFN 9 | Stevenson v. Guillard | Las Vegas (P) | $283,000 | 1,734 |
| 4/7/07 | UFC 69 | GSP v. Serra | Houston | $2.8M | 15,269 |
| 4/14/07 | Bodog | Fedor v. Lindland | St. Petersberg, Russia | NR | NR |
| 4/21/07 | UFC 70 | Cro Cop v. Gonzaga | Manchester, ENG | $2.6M | 15,114 |
| 5/21/07 | UFC 71 | Liddell v. Jackson II | Las Vegas (MGM) | $4.3M | 14,728 |
| 6/3/07 | WEC 28 | Faber v. Farrar | Las Vegas (HR) | ? | ? |
| 6/7/07 | Dynamite!! USA | Gracie v. Sakuraba | Los Angeles | $2.6M | 18,340 |
| 6/12/07 | UFC UFN 10 | Stout v. Fisher | Hollywood, FL | ? | ? |
| 6/16/07 | UFC 72 | Franklin v. Okami | Belfast, IR | $1.2M | 7,850 |
| 6/23/07 | UFC TUF 5 | Pulver v. Penn | Las Vegas (P) | $526,000 | ? |
| 7/7/07 | UFC 73 | Ortiz v. Evans | Sacramento | $1.6M | 14,371 |
| 8/5/07 | WEC 29 | Condit v. Larson | Las Vegas (HR) | ? | ? |
| 8/25/07 | UFC 74 | Couture v. Gonzaga | Las Vegas (MB) | $3.3M | 11,065 |
| 9/5/07 | WEC 30 | McCullough v. Crunkilton | Las Vegas (HR) | ? | ? |
| 9/8/07 | UFC 75 | Jackson v. Henderson | London, ENG | $2.7M | 16,235 |
| 9/15/07 | EXC: Uprising | Lawler v. Rua | Oahu, Hawaii | ? | ? |
| 9/19/07 | UFC UFN 11 | Thomas v. Florian | Las Vegas (P) | $270,000 | ? |
| 9/22/07 | UFC 76 | Liddel v. Jardine | Anaheim | $1.9M | 14,087 |
| 10/10/07 | EXC: Renegade | Noons v. Diaz | Corpus Christi | ? | ? |
| 10/20/07 | UFC 77 | Franklin v. Silva II | Cincinnati | $2.5M | 16,054 |
| 11/17/07 | UFC 78 | Evans v. Bisbing | Newark | $2.1M | 14,071 |
| 12/8/07 | UFC TUF 6 | Huerta v. Guida | Las Vegas (P) | $293,000 | ? |
| 12/12/07 | WEC 31 | Faber v. Curran | Las Vegas (HR) | ? | ? |
| 12/29/07 | UFC 79 | Liddell v. Silva | Las Vegas (MB) | $4.9M | 11,075 |
| 1/19/08 | UFC 80 | Penn v. Stevenson | Newcastle, ENG | $1.3M | 8,412 |
| 1/23/08 | UFC UFN 12 | Swick v. Burkman | Las Vegas (P) | $313,000 | 1,900 |
| 2/2/08 | UFC 81 | Lesnar v. Mir | Las Vegas (MB) | $2.4M | 10,583 |
| 2/13/08 | WEC 32 | Condit v. Prater | Albuquerque | ? | 4,648 |
| 2/16/08 | EXC: Street Certified | Kimbo v. Tank | Miami | $500,000 | 6,187 |
| 3/1/08 | UFC 82 | Silva v. Henderson | Columbus | $2.2M | 16,431 |
| 3/8/08 | EXC: CageRage 25 | Shamrock v. Berry | London, ENG | NR | ? |
| 3/26/08 | WEC 33 | Marshall v. Stann | Las Vegas (HR) | ? | ? |
| 3/29/08 | Strikeforce/EliteXC | Shamrock v. Le | San Jose | $1.1M | ? |
| 4/2/08 | UFC UFN 13 | Florian v. Lauzon | Denver | $753,000 | 6,742 |
| 4/19/08 | UFC 83 | GSP v. Serra | Montreal | $5.1M | 21,390 |
| 5/24/08 | UFC 84 | Ortiz v. Machida | Las Vegas (MGM) | $3.7M | 14,773 |
| 5/31/08 | EXC: Primetime | Kimbo v. Thompson | Newark | NR | 8,033 |
| 6/1/08 | WEC 34 | Faber v. Pulver | Sacramento | $739,000 | 12,682 |
| 6/7/08 | UFC 85 | Hughes v. Alves | London, ENG | $2.9M | 15,327 |
| 6/14/08 | EXC: Return of the King | Noons v. Edwards | Oahu, Hawaii | NR | ? |
| 6/21/08 | UFC TUF 7 | Tanner v. Grove | Las Vegas (P) | $495,000 | 1,853 |
| 7/5/08 | UFC 86 | Griffin v. Jackson | Las Vegas (MB) | $3.4M | 10,990 |
| 7/19/08 | UFC UFN 14 | Silva v. Irvin | Las Vegas (P) | $623,000 | 2,071 |
| 7/19/08 | Affliction Banned | Fedor v. Sylvia | Anaheim | $2.1M | 14,832 |
| 7/26/08 | EXC: Unfinished Business | Lawler v. Smith | Stockton | $250,000 | ? |
| 8/3/08 | WEC 35 | Condit v. Miura | Las Vegas (HR) | $117,000 | 1,006 |
| 8/9/08 | UFC 87 | GSP / Lesnar | Minneapolis | $2.3M | 15,087 |
| 9/6/08 | UFC 88 | Liddell v. Evans | Atlanta | $2.6M | 14,736 |
| 9/17/08 | UFC UFN 15 | Diaz v. Neer | Omaha | $675,000 | 9,103 |
| 10/4/08 | EXC: Heat | Kimbo v. Petruzelli | Miami | $826,000 | 9,414 |
| 10/18/08 | UFC 89 | Bisping v. Leben | Birmingham, Eng | $1.2M | 9,515 |
| 10/25/08 | UFC 90 | Silva v. Cote | Chicago | $2.9M | 15,359 |
| 11/5/08 | WEC 36 | Faber v. Brown | Hollywood, FL | $564,000 | 5,227 |
| 11/15/08 | UFC 91 | Lesnar v. Couture | Las Vegas (MGM) | $4.8M | 14,272 |
| 12/3/08 | WEC 37 | Torres v. Tapia | Las Vegas (HR) | $90,000 | 643 |
| 12/10/08 | UFC UFN 16 | Koscheck v. Yoshida | Fayetteville, NC | N/A | 8,500 |
| 12/13/08 | UFC TUF 8 | Nover v. Escudero | Las Vegas (P) | $405,000 | 1,853 |
| 12/27/08 | UFC 92 | Griffin v. Evans | Las Vegas (MGM) | $3.5M | 14,166 |
| 1/17/09 | UFC 93 | Franklin v. Henderson | Dublin, Ire | $1.3M | 9,369 |
| 1/24/09 | Affliction DOR | Fedor v. Arlovski | Anaheim | $1.5M | 13,255 |
| 1/25/09 | WEC 38 | Faber v. Pulver II | San Diego | $486,000 | 10,201 |
| 1/31/09 | UFC 94 | GSP v. Penn II | Las Vegas (MGM) | $4.3M | 14,885 |
| 2/7/09 | UFC UFN 17 | Lauzon v. Stephens | Tampa | $428,000 | 7,596 |
| 2/21/09 | UFC 95 | Sanchez v. Stevenson | London, ENG | $1M | 13,268 |
| 3/1/09 | WEC 39 | Brown v. Garcia | Corpus Christi | $280,000 | 6,100 |
| 3/7/09 | UFC 96 | Jackson v. Jardine | Columbus | $1.8M | 17,033 |
| 4/1/09 | UFC UFN 18 | Condit v. Kampmann | Nashville | $625,000 | 10,267 |
| 4/5/09 | WEC 40 | Torres v. Mizugaki | Chicago | NR | 5,257 |
| 4/11/09 | Strikeforce | Shamrock v. Diaz | San Jose | $750,000 | 15,211 |
| 4/18/09 | UFC 97 | Silva v. Leites | Montreal | $4.9M | 21,451 |
| 5/23/09 | UFC 98 | Evans v. Machida | Las Vegas (MGM) | $3.3M | 12,606 |
| 6/6/09 | Strikeforce | Lawler v. Shields | St. Louis | NR | ? |
| 6/7/09 | WEC 41 | Faber v. Brown II | Sacramento | $815,000 | 13,027 |
| 6/13/09 | UFC 99 | Franklin v. Silva | Cologne, Ger | $1.3M | 12,854 |
| 6/20/09 | UFC TUF 9 | Sanchez v. Guida | Las Vegas (P) | $499,000 | 2,217 |
| 7/11/09 | UFC 100 | Lesnar v. Mir | Las Vegas (MB) | $5.1M | 10,871 |
| 8/8/09 | UFC 101 | Penn v. Florian | Philadelphia | $3.6M | 17,411 |
| 8/9/09 | WEC 42 | Torres v. Bowles | Las Vegas (HR) | $176,000 | 2,082 |
| 8/15/09 | Strikeforce | Carano v. Cyborg | San Jose | $736,000 | 13,976 |
| 8/29/09 | UFC 102 | Couture v. Nogueira | Portland | $1.9M | 16,088 |
| 9/16/09 | UFC UFN 19 | Diaz v. Gillard | Oklahoma City | $578,000 | 9,490 |
| 9/19/09 | UFC 103 | Franklin v. Belfort | Dallas | $2.4M | 17,428 |
| 10/10/09 | WEC 43 | Cerrone v. Henderson | San Antonio | $298,000 | 5,176 |
| 10/24/09 | UFC 104 | Machida v. Rua | Los Angeles | $1.9M | 14,892 |
| 11/7/09 | Strikeforce | Fedor v. Rogers | Chicago | NR | 11,512 |
| 11/14/09 | UFC 105 | Couture v. Vera | Manchester, ENG | $2M | 16,693 |
| 11/18/09 | WEC 44 | Brown v. Aldo | Las Vegas (P) | $131,000 | 1,835 |
| 11/21/09 | UFC 106 | Ortiz v. Griffin II | Las Vegas (MB) | $3.0M | 10,529 |
| 12/5/09 | UFC TUF 10 | Hamill v. Jones (Kimbo) | Las Vegas (P) | $504,000 | 1,791 |
| 12/12/09 | UFC 107 | Penn v. Sanchez | Memphis | $1.5M | 13,896 |
| 12/19/09 | SF: Evolution | Le v. Smith | San Jose | $634,000 | 14,749 |
| 12/19/09 | WEC 45 | Cerrone v. Ratcliff | Las Vegas (P) | $103,000 | 1,741 |




