<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFC 109 Prelim Ratings</title>
	<atom:link href="http://mmapayout.com/2010/02/ufc-109-prelim-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmapayout.com/2010/02/ufc-109-prelim-ratings/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 02:59:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ultimate Fighting: How to Take on Internet Pirates With Free Content &#124; On the News &#124; BNET</title>
		<link>http://mmapayout.com/2010/02/ufc-109-prelim-ratings/comment-page-1/#comment-1678</link>
		<dc:creator>Ultimate Fighting: How to Take on Internet Pirates With Free Content &#124; On the News &#124; BNET</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=8342#comment-1678</guid>
		<description>[...] But in the last few months the company has begun to air these smaller fights for free on Spike, garnering big ratings from an enviable demographic of young [...]</description>
		<content:encoded><![CDATA[<p>[...] But in the last few months the company has begun to air these smaller fights for free on Spike, garnering big ratings from an enviable demographic of young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsflash: Spike TV Broadcasts of UFC PPV Prelims Are a Good Idea &#124; MMA Fight News - MMA News, MMA Gear, MMA Training</title>
		<link>http://mmapayout.com/2010/02/ufc-109-prelim-ratings/comment-page-1/#comment-1677</link>
		<dc:creator>Newsflash: Spike TV Broadcasts of UFC PPV Prelims Are a Good Idea &#124; MMA Fight News - MMA News, MMA Gear, MMA Training</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=8342#comment-1677</guid>
		<description>[...] fights from UFC pay-per-views prove that fight fans actually like seeing more fights for free. As MMA Payout points out, the UFC 109 prelims scored the highest rating yet, despite the lack of big names (sorry [...]</description>
		<content:encoded><![CDATA[<p>[...] fights from UFC pay-per-views prove that fight fans actually like seeing more fights for free. As MMA Payout points out, the UFC 109 prelims scored the highest rating yet, despite the lack of big names (sorry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Smasher</title>
		<link>http://mmapayout.com/2010/02/ufc-109-prelim-ratings/comment-page-1/#comment-1676</link>
		<dc:creator>Brain Smasher</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=8342#comment-1676</guid>
		<description>I didnt notice any reairing of fights which was a great sign. Nothing ruins a PPV more than watching the prelims then being forced to watch them again on the PPV.</description>
		<content:encoded><![CDATA[<p>I didnt notice any reairing of fights which was a great sign. Nothing ruins a PPV more than watching the prelims then being forced to watch them again on the PPV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://mmapayout.com/2010/02/ufc-109-prelim-ratings/comment-page-1/#comment-1675</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=8342#comment-1675</guid>
		<description>UFC 110 is probably not going to have prelims on Spike. Bummer.</description>
		<content:encoded><![CDATA[<p>UFC 110 is probably not going to have prelims on Spike. Bummer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmaguru</title>
		<link>http://mmapayout.com/2010/02/ufc-109-prelim-ratings/comment-page-1/#comment-1674</link>
		<dc:creator>mmaguru</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=8342#comment-1674</guid>
		<description>500K buys would be a great showing and around the average that Randy usually brings to the table.  I predict a number around 400K, but the lead up seems like the interest is there to push it higher, or it maybe a new trend that peeps will watch the free stuff even if they aren&#039;t buying the PPV.

102 435K
91  900K
74  520K
68  540K
57  400K</description>
		<content:encoded><![CDATA[<p>500K buys would be a great showing and around the average that Randy usually brings to the table.  I predict a number around 400K, but the lead up seems like the interest is there to push it higher, or it maybe a new trend that peeps will watch the free stuff even if they aren&#8217;t buying the PPV.</p>
<p>102 435K<br />
91  900K<br />
74  520K<br />
68  540K<br />
57  400K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://mmapayout.com/2010/02/ufc-109-prelim-ratings/comment-page-1/#comment-1673</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=8342#comment-1673</guid>
		<description>To me, this is another indicator that was some serious interest in UFC 109, which may translate to a significantly higher buyrate than was projected.  Between the countdown show ratings and now this coupled with the internet buzz leading up to the event, I think we may see 500,000 buys or higher.</description>
		<content:encoded><![CDATA[<p>To me, this is another indicator that was some serious interest in UFC 109, which may translate to a significantly higher buyrate than was projected.  Between the countdown show ratings and now this coupled with the internet buzz leading up to the event, I think we may see 500,000 buys or higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

