<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFC 104, 106 PPV Buyrate Updates</title>
	<atom:link href="http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:22:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Will UFC 109 PPV numbers really suck?</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1060</link>
		<dc:creator>Will UFC 109 PPV numbers really suck?</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1060</guid>
		<description>[...] and less accurate than an educated guess from an informed individual. Sure, they&#8217;re usually within 100,000 buys of the actual number. But when you&#8217;re dealing with a PPV number spread that usually sits [...]</description>
		<content:encoded><![CDATA[<p>[...] and less accurate than an educated guess from an informed individual. Sure, they&#8217;re usually within 100,000 buys of the actual number. But when you&#8217;re dealing with a PPV number spread that usually sits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;Main events lately are terrible!&#34; Well... what would you do? - Page 2 - Sherdog Mixed Martial Arts Forums</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1059</link>
		<dc:creator>&#34;Main events lately are terrible!&#34; Well... what would you do? - Page 2 - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1059</guid>
		<description>[...] Don&#039;t try to rationalize those numbers to try to make them look good because they&#039;re not.  Source: UFC 104, 106 PPV Buyrate Updates : MMAPayout.com: The Business of MMA   [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#39;t try to rationalize those numbers to try to make them look good because they&#39;re not.  Source: UFC 104, 106 PPV Buyrate Updates : MMAPayout.com: The Business of MMA   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joey</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1058</link>
		<dc:creator>joey</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1058</guid>
		<description>nobodys gonna pay to see guys rolling around wraslin. ufc needs to go back to the old days when guys would come to the ring wearing a karate suit, guys lookin like sumo wrestlers.
now these days everybodys a wannabe hoyce gracie, &quot;i cant take a shot to the chin, so i better get to the ground asap&quot; ah whatever.
i watch mma to see a bare knuckle boxing match. ufc needs to get more guys like kimbo, guys with no skill but with heart. if im dana white, im bailing out &quot;Bird&quot; the guy kimbo beat up in his back yard and puttin those two together in a cage. cause dana dont fight, but hes the most famous person when people talk about the ufc...</description>
		<content:encoded><![CDATA[<p>nobodys gonna pay to see guys rolling around wraslin. ufc needs to go back to the old days when guys would come to the ring wearing a karate suit, guys lookin like sumo wrestlers.<br />
now these days everybodys a wannabe hoyce gracie, &#8220;i cant take a shot to the chin, so i better get to the ground asap&#8221; ah whatever.<br />
i watch mma to see a bare knuckle boxing match. ufc needs to get more guys like kimbo, guys with no skill but with heart. if im dana white, im bailing out &#8220;Bird&#8221; the guy kimbo beat up in his back yard and puttin those two together in a cage. cause dana dont fight, but hes the most famous person when people talk about the ufc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMA Pound 4 Pound Champ » UFC 106’s Disappointing Pay-Per-View Buys</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1057</link>
		<dc:creator>MMA Pound 4 Pound Champ » UFC 106’s Disappointing Pay-Per-View Buys</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1057</guid>
		<description>[...] Tito Ortiz and Forrest Griffin — tanked, only selling an estimated 330-370k pay-per-view buys.Via MMA Payout: The first week cable estimate on UFC 106 was 330,000, which is even lower than earliest [...]</description>
		<content:encoded><![CDATA[<p>[...] Tito Ortiz and Forrest Griffin — tanked, only selling an estimated 330-370k pay-per-view buys.Via MMA Payout: The first week cable estimate on UFC 106 was 330,000, which is even lower than earliest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eJiuJitsu » UFC 106’s Disappointing Pay-Per-View Buys</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1056</link>
		<dc:creator>eJiuJitsu » UFC 106’s Disappointing Pay-Per-View Buys</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1056</guid>
		<description>[...] Tito Ortiz and Forrest Griffin — tanked, only selling an estimated 330-370k pay-per-view buys.Via MMA Payout: The first week cable estimate on UFC 106 was 330,000, which is even lower than earliest [...]</description>
		<content:encoded><![CDATA[<p>[...] Tito Ortiz and Forrest Griffin — tanked, only selling an estimated 330-370k pay-per-view buys.Via MMA Payout: The first week cable estimate on UFC 106 was 330,000, which is even lower than earliest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1055</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1055</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by FreeFighting: MMAPayout: UFC 104, 106 PPV Buyrate Updates http://bit.ly/4xdKee Full http://bit.ly/75QdaC...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by FreeFighting: MMAPayout: UFC 104, 106 PPV Buyrate Updates <a href="http://bit.ly/4xdKee" rel="nofollow">http://bit.ly/4xdKee</a> Full <a href="http://bit.ly/75QdaC.." rel="nofollow">http://bit.ly/75QdaC..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmaguru</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1054</link>
		<dc:creator>mmaguru</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1054</guid>
		<description>yeah, Canadian&#039;s like their fighting.  But if you put it in perspective it&#039;s not that big of a market save for Toronto, Montreal, and Vancouver (maybe Calgary).  The population of the  Country is roughly 10% of the US, so I would say at best the UFC gets about 30K buys from Canada on any given PPV accept when GSP is fighting and then probably around 60K.</description>
		<content:encoded><![CDATA[<p>yeah, Canadian&#8217;s like their fighting.  But if you put it in perspective it&#8217;s not that big of a market save for Toronto, Montreal, and Vancouver (maybe Calgary).  The population of the  Country is roughly 10% of the US, so I would say at best the UFC gets about 30K buys from Canada on any given PPV accept when GSP is fighting and then probably around 60K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrainSmasher</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1053</link>
		<dc:creator>BrainSmasher</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1053</guid>
		<description>ED

Good point. Tito would have put SF out of the game. As much money as Affliction was throwing around. Even they said Tito&#039;s demands were insane. That speaks volumes.


G Dawg

You cant put to much weight into the speed of ticket sales in the examples you gave. The Canadian cities are getting the UFC for the first time. The UFC always does well with their first venture in a city. UFC 68 in Columbus OH sold out very fasy and set the MMA attendance record in North America at 19,000. THe later shows were succuessful but not so much.

Also the PPV sales for the cities are per capita. Not total buys. Also we are looking at a UFC that did very poorly. I believe a PPV that got more interest and higher sales would change the per capita list. That is not to say that Canada isnt becoming a MMA hot bed for fans. Breaking down all the local barriers in each city and providence is very important to the UFC and its future.</description>
		<content:encoded><![CDATA[<p>ED</p>
<p>Good point. Tito would have put SF out of the game. As much money as Affliction was throwing around. Even they said Tito&#8217;s demands were insane. That speaks volumes.</p>
<p>G Dawg</p>
<p>You cant put to much weight into the speed of ticket sales in the examples you gave. The Canadian cities are getting the UFC for the first time. The UFC always does well with their first venture in a city. UFC 68 in Columbus OH sold out very fasy and set the MMA attendance record in North America at 19,000. THe later shows were succuessful but not so much.</p>
<p>Also the PPV sales for the cities are per capita. Not total buys. Also we are looking at a UFC that did very poorly. I believe a PPV that got more interest and higher sales would change the per capita list. That is not to say that Canada isnt becoming a MMA hot bed for fans. Breaking down all the local barriers in each city and providence is very important to the UFC and its future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The UFC , Fertittas , and the corrupt athletic commissions - Page 48 - Sherdog Mixed Martial Arts Forums</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1052</link>
		<dc:creator>The UFC , Fertittas , and the corrupt athletic commissions - Page 48 - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1052</guid>
		<description>[...] UFC 104, 106 PPV Buyrate Updates : MMAPayout.com: The Business of MMA  So, the past few ufc ppv numbers are in , and since there isn&#039;t much buzz surrounding them because they didn&#039;t do as well considering they had their stars Tito , Forrest, and Machida on them, I will just point out that if these were great numbers we would see a couple dozen threads praising zuffa. Well , not being one to let the opportunity to slip by to say I told you so, this just reinforces what I&#039;ve been saying about the Downward decline and momentum shift that the ufc is facing due to it&#039;s own bad decisions that are alienating fans both casual and hardcore . Especially if you put this in context comparing it to strikeforce&#039;s 25 million viewers, you can start to see where this trend is headed.     __________________ &quot;Big brother (UFC),mainstream media (ESPN), Athletic commission coverups, YOU want answers? well so does HE. HE is Alex Jones, on the sherdog forums,live from the Newb World Order, here&#039;s Alex Jones&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] UFC 104, 106 PPV Buyrate Updates : MMAPayout.com: The Business of MMA  So, the past few ufc ppv numbers are in , and since there isn&#39;t much buzz surrounding them because they didn&#39;t do as well considering they had their stars Tito , Forrest, and Machida on them, I will just point out that if these were great numbers we would see a couple dozen threads praising zuffa. Well , not being one to let the opportunity to slip by to say I told you so, this just reinforces what I&#39;ve been saying about the Downward decline and momentum shift that the ufc is facing due to it&#39;s own bad decisions that are alienating fans both casual and hardcore . Especially if you put this in context comparing it to strikeforce&#39;s 25 million viewers, you can start to see where this trend is headed.     __________________ &quot;Big brother (UFC),mainstream media (ESPN), Athletic commission coverups, YOU want answers? well so does HE. HE is Alex Jones, on the sherdog forums,live from the Newb World Order, here&#39;s Alex Jones&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The UFC , Fertittas , and the corrupt athletic commissions - Page 48 - Sherdog Mixed Martial Arts Forums</title>
		<link>http://mmapayout.com/2009/12/ufc-104-106-ppv-buyrate-updates/comment-page-1/#comment-1051</link>
		<dc:creator>The UFC , Fertittas , and the corrupt athletic commissions - Page 48 - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=7125#comment-1051</guid>
		<description>[...] UFC 104, 106 PPV Buyrate Updates : MMAPayout.com: The Business of MMA  so the past few ppv numbers are in , and since there isn&#039;t much buzz surrounding them because they didn&#039;t do as well considering they had their stars Tito , Forrest, and Machida on them, I will just point out that if these were great numbers we would see a couple dozen threads praising zuffa. Well , not being one to let the opportunity to slip by to say I told you so, this just reinforces the Downward decline and momentum shift that the ufc is facing due to it&#039;s own bad decisions that are alienating fans both casual and hardcore . Especially if you put this in context comparing it to strikeforce&#039;s 25 million viewers, you can start to see where this tren is headed.     __________________ &quot;Big brother (UFC),mainstream media (ESPN), Athletic commission coverups, YOU want answers? well so does HE. HE is Alex Jones, on the sherdog forums,live from the Newb World Order, here&#039;s Alex Jones&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] UFC 104, 106 PPV Buyrate Updates : MMAPayout.com: The Business of MMA  so the past few ppv numbers are in , and since there isn&#39;t much buzz surrounding them because they didn&#39;t do as well considering they had their stars Tito , Forrest, and Machida on them, I will just point out that if these were great numbers we would see a couple dozen threads praising zuffa. Well , not being one to let the opportunity to slip by to say I told you so, this just reinforces the Downward decline and momentum shift that the ufc is facing due to it&#39;s own bad decisions that are alienating fans both casual and hardcore . Especially if you put this in context comparing it to strikeforce&#39;s 25 million viewers, you can start to see where this tren is headed.     __________________ &quot;Big brother (UFC),mainstream media (ESPN), Athletic commission coverups, YOU want answers? well so does HE. HE is Alex Jones, on the sherdog forums,live from the Newb World Order, here&#39;s Alex Jones&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

