<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFC 105 Ratings</title>
	<atom:link href="http://mmapayout.com/2009/11/ufc-105-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmapayout.com/2009/11/ufc-105-ratings/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: UFC 105 betters Fedor vs Rogers in Key demographics - Sherdog Mixed Martial Arts Forums</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-945</link>
		<dc:creator>UFC 105 betters Fedor vs Rogers in Key demographics - Sherdog Mixed Martial Arts Forums</dc:creator>
		<pubDate>Sat, 21 Nov 2009 10:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-945</guid>
		<description>[...] 105 betters Fedor vs Rogers in Key demographics      UFC 105 Ratings : MMAPayout.com: The Business of MMA.  Considering the fact that Couture was the only real name on the card these are good numbers.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] 105 betters Fedor vs Rogers in Key demographics      UFC 105 Ratings : MMAPayout.com: The Business of MMA.  Considering the fact that Couture was the only real name on the card these are good numbers.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFC 105 ratings at a glance for &#8216;Couture vs. Vera&#8217; &#124;</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-944</link>
		<dc:creator>UFC 105 ratings at a glance for &#8216;Couture vs. Vera&#8217; &#124;</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-944</guid>
		<description>[...] Here is a quick side by side comparison of two shows, courtesy of MMA Payout: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a quick side by side comparison of two shows, courtesy of MMA Payout: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFC 105 ratings at a glance for &#8216;Couture vs. Vera&#8217; &#124; UFC Insider</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-943</link>
		<dc:creator>UFC 105 ratings at a glance for &#8216;Couture vs. Vera&#8217; &#124; UFC Insider</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-943</guid>
		<description>[...] Here is a quick side by side comparison of two shows, courtesy of MMA Payout: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a quick side by side comparison of two shows, courtesy of MMA Payout: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eDDie</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-942</link>
		<dc:creator>eDDie</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-942</guid>
		<description>Kanbo&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;Couture.</description>
		<content:encoded><![CDATA[<p>Kanbo&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;Couture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eJiuJitsu » UFC 105 Averages 2.9 Million Viewers, Spike Boasts About Beating CBS In Young Male Demos</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-941</link>
		<dc:creator>eJiuJitsu » UFC 105 Averages 2.9 Million Viewers, Spike Boasts About Beating CBS In Young Male Demos</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-941</guid>
		<description>[...] average 2.9 million viewers and peaked at 3.7 million viewers during the Couture-Vera main event. MMA Payout has more: UFC 105 on Spike TV drew a 1.9 HH rating for an average 2.9 million viewers last Saturday night. [...]</description>
		<content:encoded><![CDATA[<p>[...] average 2.9 million viewers and peaked at 3.7 million viewers during the Couture-Vera main event. MMA Payout has more: UFC 105 on Spike TV drew a 1.9 HH rating for an average 2.9 million viewers last Saturday night. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoogy</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-940</link>
		<dc:creator>smoogy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-940</guid>
		<description>I&#039;d agree with mma guru. The overall figure met my expectations, but the peak for Couture vs. Vera has to be seen as somewhat disappointing.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree with mma guru. The overall figure met my expectations, but the peak for Couture vs. Vera has to be seen as somewhat disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mma guru</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-939</link>
		<dc:creator>mma guru</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-939</guid>
		<description>Interesting numbers.  Not exactly stellar, but would be considered a home run a year ago.  Funny how the bar has quickly moved up to indicate what is a success.  Hands down, Strikeforce blew this event with respect to the ratings war and was a much more interesting event regardless of this so called coveted demographic.

What I take out of this is that Couture appears to be losing his drawing power as a major force in MMA - first the PPV with Nog and now this.</description>
		<content:encoded><![CDATA[<p>Interesting numbers.  Not exactly stellar, but would be considered a home run a year ago.  Funny how the bar has quickly moved up to indicate what is a success.  Hands down, Strikeforce blew this event with respect to the ratings war and was a much more interesting event regardless of this so called coveted demographic.</p>
<p>What I take out of this is that Couture appears to be losing his drawing power as a major force in MMA &#8211; first the PPV with Nog and now this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFC 105 Averages 2.9 Million Viewers, Spike Boasts About Beating CBS In Young Male Demos</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-938</link>
		<dc:creator>UFC 105 Averages 2.9 Million Viewers, Spike Boasts About Beating CBS In Young Male Demos</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-938</guid>
		<description>[...] average 2.9 million viewers and peaked at 3.7 million viewers during the Couture-Vera main event. MMA Payout has more: UFC 105 on Spike TV drew a 1.9 HH rating for an average 2.9 million viewers last Saturday night. [...]</description>
		<content:encoded><![CDATA[<p>[...] average 2.9 million viewers and peaked at 3.7 million viewers during the Couture-Vera main event. MMA Payout has more: UFC 105 on Spike TV drew a 1.9 HH rating for an average 2.9 million viewers last Saturday night. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://mmapayout.com/2009/11/ufc-105-ratings/comment-page-1/#comment-937</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=6878#comment-937</guid>
		<description>Interesting.

UFC 105 does a 1.9 HH with 2.9 million viewers.  Strikeforce on CBS does a 2.5 HH with 4.04 million viewers.  TUF is doing a 2.3 HH average for the season.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>UFC 105 does a 1.9 HH with 2.9 million viewers.  Strikeforce on CBS does a 2.5 HH with 4.04 million viewers.  TUF is doing a 2.3 HH average for the season.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

