<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UFC PPV Buyrates Increasing, Up 60% YOY</title>
	<atom:link href="http://mmapayout.com/2009/09/ufc-ppv-revenue-increasing-yoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmapayout.com/2009/09/ufc-ppv-revenue-increasing-yoy/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:22:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: combatsports4life</title>
		<link>http://mmapayout.com/2009/09/ufc-ppv-revenue-increasing-yoy/comment-page-1/#comment-620</link>
		<dc:creator>combatsports4life</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=5444#comment-620</guid>
		<description>Those are the numbers from Meltzer not Dana.</description>
		<content:encoded><![CDATA[<p>Those are the numbers from Meltzer not Dana.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam E.</title>
		<link>http://mmapayout.com/2009/09/ufc-ppv-revenue-increasing-yoy/comment-page-1/#comment-619</link>
		<dc:creator>Sam E.</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=5444#comment-619</guid>
		<description>Impressive numbers...but doesn&#039;t anyone care if they are real?  Dana is notorious for exaggerating his PPV numbers.  Unlike HBO or Showtime, UFC is a privately held company, so UFC has no obligation to be truthful in its public statements.  Does anyone believe these numbers are accurate?</description>
		<content:encoded><![CDATA[<p>Impressive numbers&#8230;but doesn&#8217;t anyone care if they are real?  Dana is notorious for exaggerating his PPV numbers.  Unlike HBO or Showtime, UFC is a privately held company, so UFC has no obligation to be truthful in its public statements.  Does anyone believe these numbers are accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Divide Dispatch &#171; The New Divide</title>
		<link>http://mmapayout.com/2009/09/ufc-ppv-revenue-increasing-yoy/comment-page-1/#comment-618</link>
		<dc:creator>The Divide Dispatch &#171; The New Divide</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=5444#comment-618</guid>
		<description>[...] bad economy?  The UFC is up over 60 percent on pay-per-view buys from last [...]</description>
		<content:encoded><![CDATA[<p>[...] bad economy?  The UFC is up over 60 percent on pay-per-view buys from last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Robinson</title>
		<link>http://mmapayout.com/2009/09/ufc-ppv-revenue-increasing-yoy/comment-page-1/#comment-617</link>
		<dc:creator>Zac Robinson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://mmapayout.com/?p=5444#comment-617</guid>
		<description>Great information Kelsey. With I believe three more PPV shows scheduled for the year and Lesnar and Carwin on one of them, plus the push from what promises to be a monster season of TUF, the promotion should easily top 7 million buys with an outside shot at 8 million. Crazy, crazy numbers!</description>
		<content:encoded><![CDATA[<p>Great information Kelsey. With I believe three more PPV shows scheduled for the year and Lesnar and Carwin on one of them, plus the push from what promises to be a monster season of TUF, the promotion should easily top 7 million buys with an outside shot at 8 million. Crazy, crazy numbers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

