Affliction: Banned Payouts

July 21, 2008

The following are the Fighter Salaries and Bonuses Paid for the Affliciton: Banned card. This list courtesy of CSAC and SI.com:

Affliction: Banned Fighter Salaries and Bonuses

ATHLETE PURSE AMOUNT BONUS PAY TOTAL PAY
Tim Sylvia $800,000 $0 $799,790
Fedor Emelianenko $300,000 $0 $299,800
Mark Hominick $5,000 $5,000 $9,890
Savant Young $7,000 $0 $6,155
Terry Martin $30,000 $0 $29,400
Vitor Belfort $70,000 $70,000 $139,840
Joseph Ambrose $5,000 $0 $4,394
Mike Pyle $15,000 $5,000 $19,840
Edwin Dewees $15,000 $0 $14,840
Antonio Nogueira $50,000 $0 $49,240
Matt Lindland $225,000 $75,000 $299,540
Fabio Nascimiento $20,000 $0 $19,420
Mike Whitehead $50,000 $0 $43,500
Renato Sobral $60,000 $30,000 $97,880
Pedro Rizzo $70,000 $0 $69,740
Josh Barnett $300,000 $0 $295,079
Andre Arlovski $500,000 $250,000 $749,690
Ben Rothwell $250,000 $0 $249,790
*Justin Levens $6,000 $0 $4,641
*Ray Lizama $3,000 $0 $3,490
Paul Buentello $60,000 $20,000 $79,098
Gary Goodridge $25,000 $0 $24,790
TOTALS $2,866,000 $2,866,000 $455,000 $3,319,737

Notes:

  • *Justin Levens and Ray Lizama did not fight. There total pay was negotiated.
  • More than likely there was some additional pay for Fedor Emilianenko that was paid prior to the card (signing bonus, Apparel payments, PPV Bonuses are some possible payments that wouldn’t be included in CSAC numbers) that would increase his pay significantly.

Comments are closed.